Right Playground › San Antonio › Shaded, toddler-friendly playgrounds in San Antonio
Shaded, toddler-friendly playgrounds in San Antonio
The combination parents ask for most and Maps cannot filter on. Every place here has visitors reporting both real shade and equipment suited to under-5s.
95 places meet this from 334 playgrounds across San Antonio. They are ordered by how much visitors have actually said — the ones at the top have the most reports behind them, not the highest rating.
Worth a closer look
Six with the most behind them
Ordered by how many visitors mentioned it, not by rating. Every one of these has a drawn plan.

Hemisfair
ShadeToddler-friendlySplash padRestroomsParkingStep-free accessWell kept

O. P. Schnabel Park
ShadeToddler-friendlyRestroomsParkingStep-free access

Yanaguana Garden at Hemisfair
ShadeToddler-friendlySplash padRestroomsParkingStep-free accessWell kept

Live Oak Park
ShadeToddler-friendlyRestroomsParkingStep-free accessWell kept

Raymond Rimkus Park
ShadeToddler-friendlyRestroomsParkingStep-free access

Heritage Duck Pond Park
ShadeToddler-friendlyRestroomsStep-free accessWell kept
The full list
All 95 in San Antonio
| Playground | Where | Why it is here | Quietest |
|---|---|---|---|
| Hemisfair | San Antonio | shade: 5 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| O. P. Schnabel Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 4 visitors mention it | — |
| Yanaguana Garden at Hemisfair | San Antonio | shade: 27 visitors mention it · toddler-friendly: 10 visitors mention it | 9am Saturday |
| Live Oak Park | Live Oak | shade: 3 visitors mention it · toddler-friendly: 4 visitors mention it | 9am Saturday |
| Raymond Rimkus Park | Leon Valley | shade: 12 visitors mention it · toddler-friendly: 3 visitors mention it | — |
| Heritage Duck Pond Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 4 visitors mention it | 9am Saturday |
| Walker Ranch Park | San Antonio | shade: 8 visitors mention it · toddler-friendly: 5 visitors mention it | 9am Saturday |
| Olmos Basin Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | — |
| Kardon Park | San Antonio | shade: 31 visitors mention it · toddler-friendly: 14 visitors mention it | — |
| Tom Slick Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 3 visitors mention it | — |
| The Park at Pearl | San Antonio | shade: 5 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| MacArthur Park | San Antonio | shade: 28 visitors mention it · toddler-friendly: 12 visitors mention it | 9am Saturday |
| Orsinger Park | San Antonio | shade: 28 visitors mention it · toddler-friendly: 19 visitors mention it | 9am Saturday |
| Phil Hardberger Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | — |
| Cathedral Rock Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 4 visitors mention it | — |
| Phil Hardberger Park - Blanco Road Entrance | San Antonio | shade: 3 visitors mention it · toddler-friendly: 4 visitors mention it | — |
| Rosedale Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| Martin Luther King Park | San Antonio | shade: 5 visitors mention it · toddler-friendly: 4 visitors mention it | — |
| Monterrey Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | 9am Saturday |
| Joske Pavilion | San Antonio | shade: 3 visitors mention it · toddler-friendly: 3 visitors mention it | — |
| Dellview Park | San Antonio | shade: 8 visitors mention it · toddler-friendly: 2 visitors mention it | 9am Saturday |
| Harlandale Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| Raymond Russell Park | San Antonio | shade: 15 visitors mention it · toddler-friendly: 5 visitors mention it | 9am Saturday |
| Woodcrest Park | Live Oak | shade: 5 visitors mention it · toddler-friendly: 4 visitors mention it | 12pm Saturday |
| Milam Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | 9am Saturday |
| Owl Creek Farm | San Antonio | shade: 3 visitors mention it · toddler-friendly: 8 visitors mention it | — |
| Frank Tejeda Park | San Antonio | shade: 4 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| Stone Oak Park | San Antonio | shade: 5 visitors mention it · toddler-friendly: 4 visitors mention it | — |
| Rodriguez Park | San Antonio | shade: 4 visitors mention it · toddler-friendly: 2 visitors mention it | 9am Saturday |
| Pletz County Park | San Antonio | shade: 8 visitors mention it · toddler-friendly: 5 visitors mention it | 9am Saturday |
| Jane Dubel Park | San Antonio | shade: 12 visitors mention it · toddler-friendly: 8 visitors mention it | 10am Saturday |
| Gilbert Garza Park | San Antonio | shade: 2 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| Takas Park a Windcrest City Park | Windcrest | shade: 4 visitors mention it · toddler-friendly: 6 visitors mention it | — |
| Stage Stop Park | Selma | shade: 12 visitors mention it · toddler-friendly: 5 visitors mention it | 9am Saturday |
| Martinez Park | San Antonio | shade: 5 visitors mention it · toddler-friendly: 3 visitors mention it | — |
| Oscar Perez Memorial Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 3 visitors mention it | 1pm Saturday |
| Emmitt Park | San Antonio | shade: 12 visitors mention it · toddler-friendly: 11 visitors mention it | — |
| Red Horse Park | Universal City | shade: 12 visitors mention it · toddler-friendly: 8 visitors mention it | — |
| Medina Base Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 4 visitors mention it | 9am Saturday |
| Blossom Park | San Antonio | shade: 8 visitors mention it · toddler-friendly: 6 visitors mention it | 9am Saturday |
| Alderete Park | San Antonio | shade: 4 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| Covington Park | San Antonio | shade: 8 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| Westwood Village Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | 9am Saturday |
| Lions Field | San Antonio | shade: 2 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| Levi Strauss Park | San Antonio | shade: 4 visitors mention it · toddler-friendly: 2 visitors mention it | 9am Saturday |
| Wheeler Park | San Antonio | shade: 1 visitor mention it · toddler-friendly: 6 visitors mention it | 9am Saturday |
| Felix B. Guerra City Park | Elmendorf | shade: 3 visitors mention it · toddler-friendly: 3 visitors mention it | — |
| Somerset City Park | Somerset | shade: 5 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| Sunset Hills Park | San Antonio | shade: 8 visitors mention it · toddler-friendly: 5 visitors mention it | 9am Saturday |
| Northampton Park | Converse | shade: 2 visitors mention it · toddler-friendly: 3 visitors mention it | — |
| Menger Creek Linear Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 3 visitors mention it | — |
| Father Albert Benavides Park | San Antonio | shade: 2 visitors mention it · toddler-friendly: 4 visitors mention it | 9am Saturday |
| Spring Time Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 3 visitors mention it | — |
| Silver Oaks Community Park | San Antonio | shade: 12 visitors mention it · toddler-friendly: 8 visitors mention it | — |
| Kingsborough Park | San Antonio | shade: 5 visitors mention it · toddler-friendly: 4 visitors mention it | 9am Saturday |
| Niemietz Park | Cibolo | shade: 8 visitors mention it · toddler-friendly: 8 visitors mention it | — |
| Hemisfair Playground and Splash Pad | San Antonio | shade: 5 visitors mention it · toddler-friendly: 3 visitors mention it | 9am Saturday |
| Northridge Park | San Antonio | shade: 6 visitors mention it · toddler-friendly: 9 visitors mention it | — |
| Buckeye Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | 10am Saturday |
| Cassiano Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | — |
| Kuwamura Park | San Antonio | shade: 8 visitors mention it · toddler-friendly: 2 visitors mention it | 10am Saturday |
| Bulverde Village Community Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 4 visitors mention it | — |
| Vidaurri Park | San Antonio | shade: 2 visitors mention it · toddler-friendly: 2 visitors mention it | 12pm Saturday |
| Classen-Steubing Ranch Park | San Antonio | shade: 8 visitors mention it · toddler-friendly: 3 visitors mention it | 1pm Saturday |
| Pavilion 1 - Al Becken | San Antonio | shade: 5 visitors mention it · toddler-friendly: 2 visitors mention it | — |
| Dafoste Park | San Antonio | shade: 2 visitors mention it · toddler-friendly: 3 visitors mention it | 10am Saturday |
| Cimarron Park | Universal City | shade: 2 visitors mention it · toddler-friendly: 2 visitors mention it | 10am Saturday |
| Brooks Park | San Antonio | shade: 2 visitors mention it · toddler-friendly: 2 visitors mention it | 9am Saturday |
| Navarro Park | San Antonio | shade: 2 visitors mention it · toddler-friendly: 2 visitors mention it | 10am Saturday |
| Timber Ridge Park | San Antonio | shade: 5 visitors mention it · toddler-friendly: 4 visitors mention it | 10am Saturday |
| Misty Brook Nature Park | San Antonio | shade: 5 visitors mention it · toddler-friendly: 3 visitors mention it | — |
| Covington Park Trailhead | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | — |
| Helotes City Park & Playground | Helotes | shade: 12 visitors mention it · toddler-friendly: 5 visitors mention it | — |
| Jim Mattox Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | 9am Saturday |
| Civic Park at Hemisfair | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | — |
| Mitchell's Landing Playground | San Antonio | shade: 19 visitors mention it · toddler-friendly: 6 visitors mention it | — |
| Voigt Park | Hollywood Park | shade: 2 visitors mention it · toddler-friendly: 3 visitors mention it | 12pm Saturday |
| Gorrell Park | San Antonio | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | 9am Saturday |
| Deer Creek POA Park (Private Park) | Cibolo | shade: 3 visitors mention it · toddler-friendly: 2 visitors mention it | — |
| Semmes Library Park | San Antonio | shade: 5 visitors mention it · toddler-friendly: 3 visitors mention it | — |
Narrow it down
Other ways to filter
158 places
23 places
ranked by visit patterns
Questions
Common questions
How do you know which San Antonio playgrounds have this?
Every entry is backed either by the official Google business listing or by a count of visitors who reported it in their reviews, with the date of the most recent mention. Nothing here is inferred from silence.
How many are there in San Antonio?
95 of the 334 playgrounds we track meet this. The best-documented are Hemisfair, O. P. Schnabel Park, Yanaguana Garden at Hemisfair.
How current is this?
Places and reviews are refreshed monthly. Playgrounds change — equipment is replaced, splash pads close for the season — so tell us if something is wrong and it is corrected in the next run.
When are San Antonio playgrounds least busy?
We rank them by Google's hourly visit patterns rather than opening hours. See quiet times in San Antonio.