Right Playground › Nashville › Shaded playgrounds in Nashville
Shaded playgrounds in Nashville
Shade is the thing parents notice in July and nobody lists. These are the Nashville playgrounds where visitors specifically mention trees, shade sails or covered seating over or beside the play area.
50 places meet this from 183 playgrounds across Nashville. They are ordered by how much visitors have actually said — the ones at the top have the most reports behind them, not the highest rating.
The list
| Playground | Where | Why it is here | Quietest |
|---|---|---|---|
| Charlie Daniels Park | Mt. Juliet | shade: 8 visitors mention it | — |
| Moss-Wright Park | Goodlettsville | shade: 4 visitors mention it | — |
| Fannie Mae Dees Park | Nashville | shade: 12 visitors mention it | 9am Saturday |
| Crockett Park | Brentwood | shade: 3 visitors mention it | — |
| Veterans Memorial Park | La Vergne | shade: 3 visitors mention it | — |
| Memorial Park | Hendersonville | shade: 3 visitors mention it | 9am Saturday |
| Anderson Road Day Use | Nashville | shade: 3 visitors mention it | 9am Saturday |
| Veterans Park | Hendersonville | shade: 23 visitors mention it | — |
| Old Hickory Beach & Swim Area | Old Hickory | shade: 3 visitors mention it | 9am Saturday |
| Cook Day Use Area | Hermitage | shade: 3 visitors mention it | — |
| Seven Oaks Park | Nashville | shade: 2 visitors mention it | — |
| Jim Warren Park | Franklin | shade: 3 visitors mention it | — |
| Rose Park | Nashville | shade: 1 visitor mention it | 9am Saturday |
| East Park | Nashville | shade: 3 visitors mention it | — |
| Hartman Park Regional Center | Nashville | shade: 2 visitors mention it | — |
| Whitsett Park | Nashville | shade: 6 visitors mention it | 9am Saturday |
| Mary's Magical Place | Hendersonville | shade: 12 visitors mention it | — |
| Red Caboose Park | Nashville | shade: 12 visitors mention it | — |
| Liberty Park | Franklin | shade: 3 visitors mention it | — |
| Drakes Creek Park North - Athletic Complex | Hendersonville | shade: 3 visitors mention it | — |
| Richland Park | Nashville | shade: 2 visitors mention it | 1pm Saturday |
| South Inglewood Park | Nashville | shade: 3 visitors mention it | — |
| Bryant Grove Recreation Area | Hermitage | shade: 3 visitors mention it | 9am Saturday |
| Smyrna Parks & Recreation Department | Smyrna | shade: 3 visitors mention it | — |
| Lock 3 Recreation Area | Hendersonville | shade: 3 visitors mention it | 9am Saturday |
| Reservoir Park | Nashville | shade: 3 visitors mention it | — |
| McFerrin Park | Nashville | shade: 1 visitor mention it | 9am Saturday |
| Paul Johns Neighborhood Park aka: Rock Springs Park | Smyrna | shade: 5 visitors mention it | — |
| Woodmont Park | Nashville | shade: 2 visitors mention it | — |
| Tinkerbell Playground | Franklin | shade: 4 visitors mention it | 9am Saturday |
| Shelby Bottoms Nature Play Area | Nashville | shade: 2 visitors mention it | — |
| South Cheatham Little League (Pegram Park) | Pegram | shade: 2 visitors mention it | — |
| Playground - AKA 'Red park' | Nashville | shade: 2 visitors mention it | — |
| Hermitage Park | Hermitage | shade: 2 visitors mention it | 9am Saturday |
| Isaac Litton School Park | Nashville | shade: 1 visitor mention it | 9am Saturday |
| Parmer Park | Nashville | shade: 2 visitors mention it | 11am Saturday |
| Brentwood Inclusive Playground | Brentwood | shade: 1 visitor mention it | — |
| Mansker Creek Park | Goodlettsville | shade: 2 visitors mention it | 9am Saturday |
| Mill Creek Greenway parking | Antioch | shade: 1 visitor mention it | 9am Saturday |
| Brentwood Community Playground | Brentwood | shade: 4 visitors mention it | 9am Saturday |
| Louise Martin city park | Greenbrier | shade: 1 visitor mention it | 9am Saturday |
| Timothy Park | Nashville | shade: 1 visitor mention it | — |
| Sevier Park Playground | Nashville | shade: 2 visitors mention it | 9am Saturday |
| Blue Cross Healthy Place | Nashville | shade: 2 visitors mention it | 9am Saturday |
| Mill Run Park | Antioch | shade: 1 visitor mention it | 10am Saturday |
| Del Rio Park | Franklin | shade: 2 visitors mention it | 9am Saturday |
| Legacy Park at Long Hollow | Hendersonville | shade: 2 visitors mention it | 9am Saturday |
| Fireman playground | Ashland City | shade: 9 visitors mention it | — |
| Flora Wilson Playground | Nashville | shade: 2 visitors mention it | — |
| Bobby Robb Pioneer Park | Goodlettsville | shade: 1 visitor mention it | 9am Saturday |
Worth a closer look

Charlie Daniels Park
ShadeToddler-friendlySplash padRestroomsParkingStep-free accessWell kept

Moss-Wright Park
ShadeToddler-friendlyRestroomsParkingWell kept

Fannie Mae Dees Park
ShadeToddler-friendlyRestroomsParkingStep-free accessWell kept

Crockett Park
ShadeToddler-friendlyRestroomsParkingStep-free access

Veterans Memorial Park
ShadeToddler-friendlyRestroomsParkingStep-free access

Memorial Park
ShadeToddler-friendlyRestroomsParkingStep-free accessWell kept
Other ways to narrow it down
12 places
ranked by visit patterns
Questions
How do you know which Nashville playgrounds have this?
Every entry is backed either by the official Google business listing or by a count of visitors who reported it in their reviews, with the date of the most recent mention. Nothing here is inferred from silence.
How many are there in Nashville?
50 of the 183 playgrounds we track meet this. The best-documented are Charlie Daniels Park, Moss-Wright Park, Fannie Mae Dees Park.
How current is this?
Places and reviews are refreshed monthly. Playgrounds change — equipment is replaced, splash pads close for the season — so tell us if something is wrong and it is corrected in the next run.