Right Playground › Nashville › Toddler-friendly playgrounds in Nashville
Toddler-friendly playgrounds in Nashville
A big playground is not the same as a playground for a two-year-old. These are the Nashville places where visitors mention bucket swings, a separate tot lot, low slides, or simply say it worked for their toddler.
73 places meet this from 183 playgrounds across Nashville. They are ordered by how much visitors have actually said — the ones at the top have the most reports behind them, not the highest rating.
The list
| Playground | Where | Why it is here | Quietest |
|---|---|---|---|
| Charlie Daniels Park | Mt. Juliet | toddler-friendly: 12 visitors mention it | — |
| Cedar Hill Park | Madison | toddler-friendly: 3 visitors mention it | 9am Saturday |
| Moss-Wright Park | Goodlettsville | toddler-friendly: 3 visitors mention it | — |
| Pinkerton Park | Franklin | toddler-friendly: 6 visitors mention it | — |
| Fannie Mae Dees Park | Nashville | toddler-friendly: 11 visitors mention it | 9am Saturday |
| Crockett Park | Brentwood | toddler-friendly: 3 visitors mention it | — |
| Drakes Creek Park | Hendersonville | toddler-friendly: 3 visitors mention it | — |
| Veterans Memorial Park | La Vergne | toddler-friendly: 4 visitors mention it | — |
| Memorial Park | Hendersonville | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Anderson Road Day Use | Nashville | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Veterans Park | Hendersonville | toddler-friendly: 8 visitors mention it | — |
| Old Hickory Beach & Swim Area | Old Hickory | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Cook Day Use Area | Hermitage | toddler-friendly: 4 visitors mention it | — |
| Granny White Park | Brentwood | toddler-friendly: 19 visitors mention it | — |
| Jim Warren Park | Franklin | toddler-friendly: 4 visitors mention it | — |
| Hamilton Creek Recreation Area | Nashville | toddler-friendly: 3 visitors mention it | 9am Saturday |
| Elmington Park | Nashville | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Rose Park | Nashville | toddler-friendly: 2 visitors mention it | 9am Saturday |
| East Park | Nashville | toddler-friendly: 2 visitors mention it | — |
| Warner Park Nature Center | Nashville | toddler-friendly: 3 visitors mention it | — |
| Hartman Park Regional Center | Nashville | toddler-friendly: 2 visitors mention it | — |
| Whitsett Park | Nashville | toddler-friendly: 3 visitors mention it | 9am Saturday |
| Riverbluff Park | Ashland City | toddler-friendly: 2 visitors mention it | 1pm Saturday |
| Whitfield Park | Nashville | toddler-friendly: 3 visitors mention it | — |
| Mary's Magical Place | Hendersonville | toddler-friendly: 5 visitors mention it | — |
| Red Caboose Park | Nashville | toddler-friendly: 8 visitors mention it | — |
| West Park | Nashville | toddler-friendly: 2 visitors mention it | — |
| Shelby Bottoms Nature Center & Greenway | Nashville | toddler-friendly: 3 visitors mention it | — |
| Liberty Park | Franklin | toddler-friendly: 4 visitors mention it | — |
| Richland Park | Nashville | toddler-friendly: 3 visitors mention it | 1pm Saturday |
| River Park | Brentwood | toddler-friendly: 2 visitors mention it | — |
| Ridgetop Station Park | Greenbrier | toddler-friendly: 2 visitors mention it | — |
| Judge Fulton Greer Park | Franklin | toddler-friendly: 2 visitors mention it | — |
| Mill Ridge Park | Antioch | toddler-friendly: 4 visitors mention it | 9am Saturday |
| South Inglewood Park | Nashville | toddler-friendly: 2 visitors mention it | — |
| Smyrna Parks & Recreation Department | Smyrna | toddler-friendly: 2 visitors mention it | — |
| Mount Juliet Bark Park | Mt. Juliet | toddler-friendly: 3 visitors mention it | 9am Saturday |
| Peay Park | Goodlettsville | toddler-friendly: 11 visitors mention it | 9am Saturday |
| Ravenwood Park | Hermitage | toddler-friendly: 6 visitors mention it | 9am Saturday |
| Nolensville Park | Nolensville | toddler-friendly: 4 visitors mention it | — |
| Paul Johns Neighborhood Park aka: Rock Springs Park | Smyrna | toddler-friendly: 4 visitors mention it | — |
| Green Hills Park | Nashville | toddler-friendly: 2 visitors mention it | — |
| Woodmont Park | Nashville | toddler-friendly: 3 visitors mention it | — |
| Lock Two Park | Nashville | toddler-friendly: 2 visitors mention it | — |
| Lake Forest Park | La Vergne | toddler-friendly: 2 visitors mention it | — |
| Tinkerbell Playground | Franklin | toddler-friendly: 5 visitors mention it | 9am Saturday |
| Trinity Park (Cecil Lewis Park at Trinity) | Franklin | toddler-friendly: 2 visitors mention it | — |
| H.G. Hill Park | Nashville | toddler-friendly: 5 visitors mention it | 9am Saturday |
| Parkwood Park | Nashville | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Shelby Bottoms Nature Play Area | Nashville | toddler-friendly: 2 visitors mention it | — |
| Goodlettsville Parks & Rec | Goodlettsville | toddler-friendly: 3 visitors mention it | 1pm Saturday |
| Brush Creek Recreational Area | Ashland City | toddler-friendly: 2 visitors mention it | 10am Saturday |
| Playground - AKA 'Red park' | Nashville | toddler-friendly: 4 visitors mention it | — |
| Hermitage Park | Hermitage | toddler-friendly: 3 visitors mention it | 9am Saturday |
| Isaac Litton School Park | Nashville | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Eagle Park | Mt. Juliet | toddler-friendly: 3 visitors mention it | 12pm Saturday |
| The Splash Pad at Peay Park | Goodlettsville | toddler-friendly: 3 visitors mention it | — |
| Brentwood Inclusive Playground | Brentwood | toddler-friendly: 7 visitors mention it | — |
| Brentwood Community Playground | Brentwood | toddler-friendly: 5 visitors mention it | 9am Saturday |
| Freedom Inclusive Playground | Smyrna | toddler-friendly: 4 visitors mention it | — |
| Louise Martin city park | Greenbrier | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Sevier Park Playground | Nashville | toddler-friendly: 3 visitors mention it | 9am Saturday |
| Blue Cross Healthy Place | Nashville | toddler-friendly: 3 visitors mention it | 9am Saturday |
| Orchard Bend Park | Antioch | toddler-friendly: 2 visitors mention it | 10am Saturday |
| Rachel’s Garden Playground | Goodlettsville | toddler-friendly: 4 visitors mention it | — |
| Kirkpatrick Park Playground | Nashville | toddler-friendly: 3 visitors mention it | — |
| Del Rio Park | Franklin | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Legacy Park at Long Hollow | Hendersonville | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Flora Wilson Playground | Nashville | toddler-friendly: 4 visitors mention it | — |
| Azafrán Park | Nashville | toddler-friendly: 3 visitors mention it | — |
| Jungle Gym | Nashville | toddler-friendly: 2 visitors mention it | — |
| Peay Park Playground | Goodlettsville | toddler-friendly: 2 visitors mention it | 9am Saturday |
| Playground | Franklin | toddler-friendly: 2 visitors mention it | 12pm Saturday |
Worth a closer look

Charlie Daniels Park
ShadeToddler-friendlySplash padRestroomsParkingStep-free accessWell kept

Cedar Hill Park
Toddler-friendlyRestroomsParkingStep-free access

Moss-Wright Park
ShadeToddler-friendlyRestroomsParkingWell kept

Pinkerton Park
Toddler-friendlyRestroomsParkingStep-free access

Fannie Mae Dees Park
ShadeToddler-friendlyRestroomsParkingStep-free accessWell kept

Crockett Park
ShadeToddler-friendlyRestroomsParkingStep-free access
Other ways to narrow it down
50 places
12 places
ranked by visit patterns
Questions
How do you know which Nashville playgrounds have this?
Every entry is backed either by the official Google business listing or by a count of visitors who reported it in their reviews, with the date of the most recent mention. Nothing here is inferred from silence.
How many are there in Nashville?
73 of the 183 playgrounds we track meet this. The best-documented are Charlie Daniels Park, Cedar Hill Park, Moss-Wright Park.
How current is this?
Places and reviews are refreshed monthly. Playgrounds change — equipment is replaced, splash pads close for the season — so tell us if something is wrong and it is corrected in the next run.